Tap your name to claim your profile and results.
| # | Team | P | W-T-L | SD | GD | Pts |
|---|---|---|---|---|---|---|
Group A· 3 teams | ||||||
| 1 | 2 | 1-0-1 | 0 | +1 | 3 | |
| 2 | 2 | 1-0-1 | 0 | +1 | 3 | |
| 3 | 2 | 1-0-1 | 0 | -2 | 3 | |
Group B· 3 teams | ||||||
| 1 | 2 | 2-0-0 | +2 | +8 | 6 | |
| 2 | 2 | 1-0-1 | 0 | -4 | 3 | |
| 3 | 2 | 0-0-2 | -2 | -4 | 0 | |
Group C· 3 teams | ||||||
| 1 | 2 | 2-0-0 | +2 | +3 | 6 | |
| 2 | 2 | 1-0-1 | 0 | +2 | 3 | |
| 3 | 2 | 0-0-2 | -2 | -5 | 0 | |
Group D· 3 teams | ||||||
| 1 | 2 | 2-0-0 | +2 | +7 | 6 | |
| 2 | 2 | 1-0-1 | 0 | -3 | 3 | |
| 3 | 2 | 0-0-2 | -2 | -4 | 0 | |
Each group ranks independently. Tiebreakers (in order): points · head-to-head · set differential · game differential · head-to-head game differential · team rating.